About Post : Railway Recruitment Board RRB Are Released Notice For Section Controller Online Application Form. Eligibility And Age Details Given on Page Read Full Details (Railway Section Controller Recruitment 2025). Inerested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Railway Section Controller Vacancy 2025
Railway Recruitment Board RRBRailway Section Controller Admit Card 2026Advt. No CEN 04/2025Sarkari Job |
|||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Important Instructions For Application Fee
|
|||||||||||
Vacancy Details Total Post : 368 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Section Controller | UR | 174 |
|
||||||||
| OBC | 80 | ||||||||||
| EWS | 34 | ||||||||||
| SC | 56 | ||||||||||
| ST | 34 | ||||||||||
| Total | 368 | ||||||||||
Railway / Category Wise Vacancy Details |
|||||||||||
| RRB | ZONE | UR | SC | ST | OBC | EWS | TOTAL | ||||
| AHMEDABAD | WR | 7 | 1 | 1 | 5 | 1 | 15 | ||||
| AJMER | NWR | 12 | 7 | 3 | 7 | 1 | 30 | ||||
| WCR | 2 | 0 | 0 | 1 | 0 | 3 | |||||
| BANGALORE | SWR | 11 | 3 | 2 | 5 | 3 | 24 | ||||
| BHOPAL | WCR | 3 | 0 | 0 | 1 | 0 | 4 | ||||
| WR | 1 | 1 | 0 | 0 | 0 | 2 | |||||
| BHUBANESWAR | ECoR | 9 | 2 | 2 | 4 | 0 | 17 | ||||
| BILASPUR | CR | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| SECR | 12 | 4 | 2 | 7 | 1 | 26 | |||||
| CHANDIGARH | NR | 3 | 2 | 0 | 1 | 1 | 7 | ||||
| CHENNAI | SR | 3 | 0 | 1 | 1 | 0 | 5 | ||||
| GORAKHPUR | NER | 3 | 1 | 1 | 3 | 1 | 9 | ||||
| GUWAHATI | NFR | 7 | 2 | 1 | 4 | 2 | 16 | ||||
| JAMMU-SRINAGAR | NR | 5 | 1 | 1 | 3 | 0 | 10 | ||||
| KOLKATA | ER | 14 | 3 | 2 | 5 | 1 | 25 | ||||
| SER | 2 | 0 | 0 | 1 | 0 | 3 | |||||
| MALDA | ER | 8 | 2 | 2 | 2 | 0 | 14 | ||||
| MUMBAI | CR | 10 | 3 | 3 | 5 | 3 | 24 | ||||
| WR | 7 | 3 | 2 | 4 | 2 | 18 | |||||
| SCR | 2 | 0 | 0 | 0 | 0 | 2 | |||||
| MUZAFFARPUR | ECR | 10 | 2 | 2 | 5 | 2 | 21 | ||||
| PATNA | ECR | 3 | 1 | 0 | 1 | 0 | 5 | ||||
| PRAYAGRAJ | NCR | 7 | 5 | 1 | 2 | 1 | 16 | ||||
| NR | 4 | 1 | 0 | 2 | 0 | 7 | |||||
| RANCHI | ECR | 3 | 1 | 0 | 1 | 1 | 6 | ||||
| SER | 4 | 1 | 0 | 3 | 1 | 9 | |||||
| SECUNDERABAD | ECoR | 2 | 2 | 2 | 1 | 0 | 7 | ||||
| SCR | 10 | 3 | 1 | 3 | 1 | 18 | |||||
| SILIGURI | NFR | 2 | 1 | 0 | 1 | 1 | 5 | ||||
| THIRUVANANTHA- PURAM | SR | 7 | 4 | 5 | 2 | 1 | 19 | ||||
How To Apply Online Form
|
|||||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
| IMPORTANT LINKS | |||||||||||
| Download Answer Key | Click Here | ||||||||||
| Download Answer Key Notice | Click Here | ||||||||||
| Download Admit Card | Click Here | ||||||||||
| Check Your Exam City | Click Here | ||||||||||
| Download Exam Date Notice | Click Here | ||||||||||
| Check Your Application Status | Click Here | ||||||||||
| Download Application Status Notice | Click Here | ||||||||||
| Apply Online | Click Here | ||||||||||
| Download Sarkarijobfind Test For Test | Click Here | ||||||||||
| Download Full Notification | Click Here | ||||||||||
| Download Short Notice | Click Here | ||||||||||
| Join Whatsapp Channel | Click Here | ||||||||||
| Join Telegram Channel | Click Here | ||||||||||
| Official Website | Click Here | ||||||||||
| Android App |
Click Here | ||||||||||
The number of vacancies for the post of Section Controller is not yet released officially by the Railway Recruitment Boards, it is likely to around 300. Once it is made public officially, we will update the details below.
There are a total number four stages in the selection process for the post of Technician in Indian Railways, which are as follows.
To apply for recruitment of Technician, you have to go through the step-by-step instructions below.
Upload your CV once — we read it, build your profile and put you in front of every employer hiring on Kaam Ki Khoj. No forms, no fees.