The Institute of Company Secretaries of India (ICSI) has released the result of the written test held on 8 August 2026 for the posts of Assistant Engineer (Infrastructure & Building Maintenance) and Executive (Internal Audit / Academics). The notice is dated 23 October 2026 and shortlists 88 candidates, in order of merit in the written test, for the interview.
The result covers Advt No. 02/2026 and Advt No. 03/2026. The posts under Advt No. 02/2026 belong to the ICSI Recruitment 2026 for Executive / Director Level, which has the full notification, vacancies and eligibility. Find your roll number in the lists below or in the result PDF from Essential Links.
| Detail | Information |
|---|---|
| Organisation | The Institute of Company Secretaries of India (ICSI) |
| Posts | Assistant Engineer (Infrastructure & Building Maintenance), Executive (Internal Audit), Executive (Academics) |
| Advt No. | 02/2026 and 03/2026 |
| Stage document | Result of written test (candidates shortlisted for interview) |
| Written test date | 8 August 2026 |
| Result date | 23 October 2026 |
| Candidates shortlisted | 88 |
| Official website | www.icsi.edu |
| Status | Result out |
| Post | Advt No. | Shortlisted |
|---|---|---|
| Assistant Engineer (Infrastructure & Building Maintenance) | 02/2026 | 27 |
| Executive (Internal Audit) | 02/2026 | 15 |
| Executive (Academics) | 02/2026 | 25 |
| Executive (Academics) | 03/2026 | 21 |
For the Assistant Engineer post the notice lists 16 General and 11 OBC candidates. The other three lists give roll numbers under the UR column.
| Category | Roll No. |
|---|---|
| General | 1001100003 |
| General | 1001100090 |
| General | 1001100123 |
| General | 1001100138 |
| General | 1001100147 |
| General | 1001100154 |
| OBC | 1001100167 |
| OBC | 1001100175 |
| General | 1001100176 |
| General | 1001100215 |
| OBC | 2002100004 |
| OBC | 2002100028 |
| OBC | 2002100073 |
| General | 2002100101 |
| General | 2002100123 |
| General | 3003100004 |
| General | 3003100030 |
| General | 3003100033 |
| General | 3003100049 |
| OBC | 3003100054 |
| General | 4004100006 |
| General | 4004100010 |
| OBC | 4004100013 |
| OBC | 4004100014 |
| OBC | 4004100036 |
| OBC | 4004100059 |
| OBC | 4004100069 |
Executive (Internal Audit), Advt No. 02/2026
| Roll No. | Roll No. | Roll No. |
|---|---|---|
| 1001110003 | 1001110007 | 1001110008 |
| 1001110009 | 1001110011 | 2002110003 |
| 2002110005 | 2002110006 | 2002110008 |
| 2002110012 | 2002110013 | 2002110015 |
| 2002110016 | 3003110001 | 3003110009 |
Executive (Academics), Advt No. 02/2026
| Roll No. | Roll No. | Roll No. |
|---|---|---|
| 1001120003 | 1001120020 | 1001120031 |
| 1001120038 | 1001120043 | 1001120048 |
| 1001120067 | 1001120074 | 1001120079 |
| 1001120081 | 1001120088 | 1001120092 |
| 1001120094 | 1001120109 | 1001120112 |
| 1001120121 | 1001120123 | 1001120133 |
| 1001120136 | 1001120137 | 1001120141 |
| 1001120146 | 1001120155 | 1001120171 |
| 3003120022 |
Executive (Academics), Advt No. 03/2026
| Roll No. | Roll No. | Roll No. |
|---|---|---|
| 1001033003 | 1001033019 | 1001033022 |
| 1001033029 | 1001033030 | 1001033033 |
| 1001033039 | 1001033041 | 2002033004 |
| 2002033007 | 3003033010 | 3003033011 |
| 3003033015 | 3003033017 | 3003033026 |
| 3003033037 | 3003033038 | 3003033045 |
| 3003033046 | 3003033048 | 4004033001 |
The next stage is the interview. Shortlisted candidates will receive the interview call letter through E-Mail / Courier / Speed post in due course. The notice gives no other detail on it.
| Detail | Information |
|---|---|
| Posts | Assistant Engineer, Executive and other posts |
| Vacancies | 18 (Advt No. 02/2026) |
| Advt No. | 02/2026 |
| Recruitment post | ICSI Recruitment 2026 for Executive / Director Level |
If your roll number is on the list, watch your e-mail for the interview call letter, which ICSI will send by E-Mail, Courier or Speed post.
Upload your CV once — we read it, build your profile and put you in front of every employer hiring on Kaam Ki Khoj. No forms, no fees.