Post Update Date: 30-09-2026
Short Description : Uttar Pradesh Education Service Selection Commission (UPESSC) has released notification for UPESSC UP PGT Post Graduate Teacher in which there are 2607 Post . Eligible candidates can apply online between 18/09/2026 to 17/10/2026. All the UPESSC UP PGT Teacher 2026 Job related information like Age Limit, Eligibility, Experience, Exam Pattern, Syllabus, Pay Scale Salary, Selection Procedure and other information is available in the official notification whose link is given on Rojgar Result | More Other Important Information Such as Admission | Jobs | Result | Admit Card | Answer Key | Syllabus | Sarkari Yojna also provided on RojgarResult.Com
UPESSC UP PGT Teacher Recruitment 2026 – Overview |
|
| Organization | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Exam Name | UPESSC UP PGT Teacher |
| Total Vacancy | 2607 Post |
| Salary / Pay Scale / Selection Procedure | UPESSC UP PGT Teacher Salary / Pay Scale / Selection Procedure information is available in the notification. |
| Application Mode | Online |
| Last Date | 17/10/2026 |
| Official Website | https://upessc.up.gov.in/ |
| Rojgar Result® Website | RojgarResult.Com |
| Job Location | Uttar Pradesh |
UPESSC UP PGT Teacher Online Form 2026 |
Uttar Pradesh Education Service Selection Commission (UPESSC) Recruitment 2026Advt No. 06/2026 : Short Details of Notificationwww.RojgarResult.com |
UPESSC UP PGT Teacher Important Dates 2026 |
|
| Apply Online Start Date | 18/09/2026 |
| Apply Online Last Date | 17/10/2026 |
| Last Date Pay Fees | 17/10/2026 |
| Form Correction Last Date | 21/10/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | 15-16 December 2026 |
| Result Declared Date | As Per Schedule |
Application Fees |
|
| General / OBC / EWS | Rs. 1500/- |
| SC / ST | Rs. 750/- |
| PH (Divyang) | Rs. 500/- |
Age Limit |
|
| Age as on | 01/07/2026 |
| Minimum Age | N/A |
| Maximum Age | 62 Years |
| For Age Relaxation | Kindly Read Notification |
UPESSC UP PGT Teacher Vacancy Details 2026: Total 2607 Post |
||
| Post Name | Total Post | UPESSC UP PGT Teacher Eligibility Criteria 2026 |
| Post Graduate Teacher PGT (Balak) | 2329 |
|
| Post Graduate Teacher PGT (Balika) | 278 |
|
Category Wise Vacancy |
||||||
| Post Name | General | OBC | EWS | SC | ST | Total Vacancy |
| Post Graduate Teacher PGT (Balak) | 1027 | 585 | 201 | 516 | 0 | 2329 |
| Post Graduate Teacher PGT (Balika) | 132 | 65 | 14 | 67 | 0 | 278 |
Subject Wise Vacancy |
|||||||
| Subject Name | Gender | General | OBC | EWS | SC | ST | Total |
| Hindi | Male | 170 | 71 | 25 | 70 | 0 | 336 |
| Hindi | Female | 20 | 08 | 02 | 08 | 0 | 38 |
| English | Male | 116 | 55 | 16 | 69 | 0 | 256 |
| English | Female | 19 | 01 | 01 | 08 | 0 | 29 |
| Economics | Male | 63 | 41 | 12 | 62 | 0 | 178 |
| Economics | Female | 07 | 06 | 0 | 11 | 0 | 24 |
| Sociology | Male | 29 | 17 | 03 | 26 | 0 | 75 |
| Sociology | Female | 03 | 04 | 0 | 02 | 0 | 09 |
| Physics | Male | 63 | 29 | 11 | 19 | 0 | 122 |
| Physics | Female | 05 | 01 | 01 | 03 | 0 | 10 |
| Chemistry | Male | 90 | 39 | 20 | 24 | 0 | 173 |
| Chemistry | Female | 06 | 02 | 0 | 04 | 0 | 12 |
| Mathematics | Male | 53 | 23 | 11 | 18 | 0 | 105 |
| Mathematics | Female | 04 | 03 | 0 | 0 | 0 | 7 |
| Commerce | Male | 19 | 23 | 12 | 08 | 0 | 62 |
| Commerce | Female | 01 | 0 | 0 | 0 | 0 | 01 |
| History | Male | 42 | 22 | 06 | 24 | 0 | 94 |
| History | Female | 07 | 06 | 01 | 04 | 0 | 18 |
| Craft | Male | 22 | 17 | 04 | 14 | 0 | 57 |
| Craft | Female | 08 | 02 | 01 | 01 | 0 | 12 |
| Psychology | Male | 15 | 14 | 04 | 07 | 0 | 40 |
| Psychology | Female | 06 | 02 | 00 | 02 | 0 | 10 |
| Education | Male | 10 | 04 | 03 | 11 | 0 | 28 |
| Education | Female | 08 | 01 | 01 | 02 | 0 | 12 |
| Music | Male | 00 | 00 | 01 | 00 | 0 | 01 |
| Music | Female | 03 | 01 | 00 | 01 | 0 | 05 |
| Sanskrit | Male | 103 | 67 | 21 | 50 | 0 | 241 |
| Sanskrit | Female | 07 | 08 | 02 | 06 | 0 | 23 |
| Urdu | Male | 02 | 04 | 03 | 0 | 0 | 09 |
| Urdu | Female | 03 | 01 | 00 | 00 | 0 | 04 |
| Home Science | Male | 0 | 0 | 0 | 0 | 0 | 0 |
| Home Science | Female | 04 | 03 | 02 | 03 | 0 | 12 |
| Geography | Male | 104 | 73 | 14 | 48 | 0 | 239 |
| Geography | Female | 04 | 03 | 0 | 02 | 0 | 09 |
| Physical Education | Male | 08 | 04 | 02 | 05 | 0 | 19 |
| Physical Education | Female | 00 | 01 | 01 | 00 | 0 | 02 |
| Military Science | Male | 05 | 04 | 02 | 01 | 0 | 12 |
| Military Science | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Male | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Female | 01 | 01 | 00 | 00 | 0 | 02 |
| Biology | Male | 54 | 32 | 18 | 13 | 0 | 117 |
| Biology | Female | 06 | 05 | 00 | 02 | 0 | 13 |
| Civics | Male | 43 | 31 | 05 | 36 | 0 | 115 |
| Civics | Female | 06 | 03 | 00 | 08 | 0 | 17 |
| Logic/Reasoning Science | Male | 06 | 04 | 00 | 02 | 0 | 12 |
| Logic/Reasoning Science | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Instrumental Music | Male | 00 | 02 | 00 | 00 | 0 | 02 |
| Instrumental Music | Female | 04 | 03 | 02 | 00 | 0 | 09 |
| Agriculture | Male | 07 | 09 | 08 | 08 | 0 | 32 |
| Agriculture | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Agronomy | Male | 03 | 00 | 00 | 01 | 0 | 04 |
| Agronomy | Female | 00 | 00 | 00 | 00 | 0 | 00 |
How to Apply for UPESSC UP PGT Teacher Vacancy 2026 |
|
| Important Note: All the information given in this post is in short. Candidates who are thinking of applying should first read the complete notification and then apply. |
| Face Book | Instagram Reels | Telegram Channel | WhatsApp Channel |
| Twitter (X) | Mobile Android App | You Tube Video | Rojgar Result® |
Some Useful Important Links |
|
Apply Online |
Click Here |
How to Fill Form (Video Hindi) |
Watch Video |
How To OTR Registration (Hindi Video) |
Watch Video |
Short Notification (Hindi Video) |
Watch Video |
Download Subject Wise Vacancy |
Click Here |
Download Notification PDF |
Click Here |
Download Syllabus |
Click Here |
Join Free Information Channel |
Whats-App | Telegram |
Watch Video & Reels |
You Tube | Instagram |
Official Website |
Click Here |
Official Rojgar Result® : RojgarResult.Com
Source: Rojgar Result — Read the original notification
Apply only through the official website or address named in the notification. Kaam Ki Khoj does not accept applications for government posts.
Upload your CV once — we read it, build your profile and put you in front of every employer hiring on Kaam Ki Khoj. No forms, no fees.