CSC e-Governance Services India (Aadhaar) has announced an exciting recruitment drive for the position of Aadhaar Supervisor/Operator. This is an excellent opportunity for candidates interested in working in the field of e-governance, particularly with the expansion of digital services across various states in India.
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| Andhra Pradesh | District – 04 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Assam | District – 03 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Bihar | District – 04 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Chhattisgarh | District – 08 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Gujarat | District – 06 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Haryana | District – 07 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Jharkhand | District – 07 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Karnataka | District – 10 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Kerala | District – 11 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Ladakh | District – 01 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Madhya Pradesh | District – 28 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Maharashtra | District – 20 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Meghalaya | District – 01 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Nagaland | District – 01 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Odisha | District – 02 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Puducherry | District – 01 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Punjab | District – 12 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Rajasthan | District – 04 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Tamil Nadu | District – 03 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Telangana | District – 11 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Uttar Pradesh | District – 23 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Uttarakhand | District – 03 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| West Bengal | District – 05 | 18 Years age or above | Minimum wages of the respective state set for semi-skilled manpower |
| Total | 184 (District Level Manpower) | ||
| District Level Manpower | Aadhaar Supervisor/Operator – District Level Manpower 98 | Minimum wages of the respective state set for semi-skilled manpower |
To be eligible for this position, candidates must meet the following requirements:
The application process for this position involves the following steps:
The following are the important dates related to this recruitment drive:
To apply for this position, follow these steps:
To help with your application process, we have provided some important links below:
Please note that the information provided is subject to change and may not be up-to-date. We recommend visiting the official website of CSC e-Governance Services India for the latest information on this recruitment drive.