The Police/Defence Department is a renowned organization that plays a vital role in maintaining law and order, ensuring national security, and protecting the nation’s interests. With a rich history of service to the country, this esteemed department offers various career opportunities for individuals who are passionate about public service.
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| Indian Air Force – Agniveervayu Non Combatant | 10th with ITI, 12th | 18-25 Years | Pay Scale Rs. 14,000/- per month |
| Indian Air Force – Agniveervayu Diploma | Diploma | 18-30 Years | Pay Scale Rs. 14,000/- per month |
| BEL 80 Trainee Engineer & Project Engineer | BE/B.Tech, B.Sc | 18-30 Years | Pay Scale Rs. 15,000/- per month |
| BEL 22 Project Engineer, Field Operation Engineer (Walk-in) | BE/B.Tech, B.Sc | 18-35 Years | Pay Scale Rs. 16,000/- per month |
| DRDO NPOL 05 Junior Research Fellow (Walk-in) | BE/B.Tech, ME/M.Tech, M.Sc | 18-30 Years | Pay Scale Rs. 15,000/- per month |
| ECHS 01 Nursing Assistant | Diploma, GNM | 18-40 Years | Pay Scale Rs. 12,000/- per month |
| ECHS Hisar 38 Driver, Safaiwala & Other | 8th, 12th, MBBS, Degree, GNM, MS, MD | 18-30 Years | Pay Scale Rs. 10,000/- per month |
| BSF 1121 Head Constable (RO/RM) | 10th with ITI, 12th | 18-30 Years | Pay Scale Rs. 15,000/- per month |
| AVNL OFMK 37 Junior Manager, Diploma Technician & Other | Degree, Diploma | 18-30 Years | Pay Scale Rs. 12,000/- per month |
| BSF 29 Specialist Medical Officer and GDMO (Walk-in) | MBBS, PG Degree/Diploma | 18-30 Years | Pay Scale Rs. 15,000/- per month |
| BEL 01 Visiting Medical Officer (Walk-in) | MBBS | 18-30 Years | Pay Scale Rs. 10,000/- per month |
| Indian Air Force – Agniveervayu Diploma | Diploma | 18-30 Years | Pay Scale Rs. 14,000/- per month |
| Army Dental Corps | BDS, MDS | 18-40 Years | Pay Scale Rs. 15,000/- per month |
| UP Police 4543 Sub Inspector (SI) | Degree | 21-35 Years | Pay Scale Rs. 15,000/- per month |
| Puducherry Police 148 Police Constable | 10+2 | 18-30 Years | Pay Scale Rs. 8,500/- per month |
| Puducherry Police 70 Sub Inspector of Police | Degree | 21-35 Years | Pay Scale Rs. 15,000/- per month |
| Indian Army 70 SSC NCC Special Entry | Degree | 18-30 Years | Pay Scale Rs. 16,500/- per month |
| DRDO DMRL 80 ITI Apprentice | ITI | 18-22 Years | Pay Scale Rs. 8,000/- per month |
| Indian Navy 260 SSC Officer (JUN 2026) | BE/B.Tech, M.Sc, ME/M.Tech, MCA | 18-30 Years | Pay Scale Rs. 15,000/- per month |
| SLPRB AP 42 Assistant Public Prosecutors | LLB | 21-35 Years | Pay Scale Rs. 15,000/- per month |
| Indian Army 10 JAG 123rd Entry | LLB | 18-30 Years | Pay Scale Rs. 16,500/- per month |
| CISF 01 Assistant Commandant | Any Degree | 21-35 Years | Pay Scale Rs. 15,000/- per month |
To be eligible for the Police/Defence Department jobs, candidates must possess the following educational qualifications and age requirements:
To apply for the Police/Defence Department jobs, follow these steps:
Here are the important dates for the Police/Defence Department recruitment drive:
Join the esteemed Police/Defence Department and embark on a career in public service. With a wide range of job opportunities, competitive pay scales, and comprehensive benefits, this is an excellent chance to serve your nation.
Note: The above HTML code is just a sample and may need modifications to fit the exact requirements of the job posting. Also, some information (like dates) has been left out for brevity and should be updated according to the actual posting details.