The Railway Recruitment Board (RRB), a premier government organization under the Ministry of Railways, is responsible for recruiting eligible candidates for various technical and non-technical posts across Indian Railways. With a legacy of over a century, RRB ensures transparency, meritocracy, and equal opportunity in its hiring processes, making it one of the most sought-after employers in India.
In 2026, the RRB has announced a massive recruitment drive under multiple Centralized Employment Notifications (CENs), including CEN 01/2024 (ALP), CEN 01/2024 (RPF-SI), CEN 02/2024 (Technician), and CEN 03/2024 (JE, CMA & Metallurgical Supervisor). This presents a golden opportunity for job seekers aiming to build a stable and rewarding career in the Indian Railways.
This article provides a detailed breakdown of the vacancies, eligibility criteria, application process, and key dates to help aspirants navigate the recruitment process seamlessly.
The RRB 2026 recruitment drive covers a wide range of positions across technical and non-technical domains. Below is a structured overview of the available posts, vacancies, age limits, and pay scales.
| Post Name | Number of Vacancies | Age Limit (as of 01-01-2026) | Pay Scale (7th CPC) |
|---|---|---|---|
| Assistant Loco Pilot (ALP) – CEN 01/2024 | 5,696 (Tentative, subject to revision) | 18 to 30 years (Age relaxation applicable as per government norms) | Level 2: ₹19,900 – ₹63,200 |
| Sub-Inspector (SI) in Railway Protection Force (RPF) – CEN 01/2024 (RPF-SI) | 452 (Tentative) | 20 to 28 years | Level 6: ₹35,400 – ₹1,12,400 |
| Technician (Various Trades) – CEN 02/2024 | 9,144 (Tentative) | 18 to 33 years | Level 2 & 3: ₹19,900 – ₹63,200 |
| Junior Engineer (JE) – CEN 03/2024 | 7,951 (Tentative) | 18 to 33 years | Level 6: ₹35,400 – ₹1,12,400 |
| Chemical & Metallurgical Assistant (CMA) – CEN 03/2024 | 492 (Tentative) | 18 to 33 years | Level 5: ₹29,200 – ₹92,300 |
| Metallurgical Supervisor – CEN 03/2024 | 103 (Tentative) | 18 to 33 years | Level 6: ₹35,400 – ₹1,12,400 |
| Constable (RPF) – RPF CEN 02/2024 | 9,000+ (Exact number to be confirmed) | 18 to 28 years | Level 3: ₹21,700 – ₹69,100 |
Note: The number of vacancies is tentative and may vary based on operational requirements. Candidates are advised to refer to the official RRB notifications for the latest updates.
To ensure a fair and competitive selection process, the RRB has defined specific eligibility criteria for each post. Candidates must carefully review these requirements before applying.
Table of Contents
ToggleThe RRB provides age relaxation for candidates belonging to reserved categories as per government norms:
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC-NCL | 3 years |
| Ex-Servicemen | Up to 10 years (as per rules) |
| PwBD (Persons with Benchmark Disabilities) | 10 years (additional relaxation as per category) |
Candidates must meet the medical fitness standards