The Railway Recruitment Board (RRB), a premier organization under the Ministry of Railways, Government of India, is responsible for recruiting eligible candidates for various technical and non-technical posts across the Indian Railways network. With a legacy of over a century, RRB ensures transparency, meritocracy, and efficiency in its recruitment processes, making it one of the most trusted government job providers in India.
In 2026, the RRB has announced multiple Centralized Employment Notifications (CENs) for critical positions, including:
This recruitment drive presents a golden opportunity for aspirants seeking stable, well-paying government jobs in the railway sector. The selection process involves Computer-Based Tests (CBT), skill tests (where applicable), document verification, and medical examinations. Candidates are advised to stay updated with official RRB notifications to avoid missing key deadlines.
Below, we provide a detailed breakdown of vacancies, eligibility criteria, application procedures, and important dates to help you navigate the RRB recruitment process smoothly.
The RRB 2026 recruitment drive covers a wide range of technical and non-technical posts. Below is a structured overview of the available positions, including the number of vacancies, age limits, and pay scales.
| Post Name | Number of Vacancies | Age Limit (as of 01-01-2026) | Pay Scale (7th CPC) |
|---|---|---|---|
| Assistant Loco Pilot (ALP) – CEN 01/2024 | 5,696 (Tentative, subject to revision) | 18–30 years (Age relaxation applicable as per government norms) | Level 2: ₹19,900–₹63,200 |
| Technician – CEN 02/2024 | 9,144 (Tentative, subject to revision) | 18–33 years (Age relaxation applicable) | Level 2/3: ₹19,900–₹63,200 |
| Junior Engineer (JE) – CEN 03/2024 | 7,911 (Tentative, subject to revision) | 18–33 years (Age relaxation applicable) | Level 6: ₹35,400–₹1,12,400 |
| Chemical & Metallurgical Assistant (CMA) – CEN 03/2024 | Included in JE vacancies (Category-wise breakdown available in official notification) | 18–33 years (Age relaxation applicable) | Level 6: ₹35,400–₹1,12,400 |
| Metallurgical Supervisor – CEN 03/2024 | Included in JE vacancies (Category-wise breakdown available in official notification) | 18–33 years (Age relaxation applicable) | Level 6: ₹35,400–₹1,12,400 |
| Railway Protection Force (RPF) Sub-Inspector (SI) – RPF CEN 01/2024 & RPF CEN 02/2024 | 4,660 (Tentative, subject to revision) | 20–28 years (Age relaxation applicable) | Level 6: ₹35,400–₹1,12,400 |
To apply for RRB 2026 vacancies, candidates must meet specific educational qualifications, age limits, and medical standards. Below is a detailed breakdown:
| Post Name | Minimum Educational Qualification |
|---|---|
| Assistant Loco Pilot (ALP) |
|
| Technician |
|
| Junior Engineer (JE) |
|