Are you looking for a career in the banking sector? If so, Bank Jobs 2025 is the perfect platform for you to explore various job opportunities in public sector and private sector banks across India. With a total of 16018 vacancies available, this recruitment drive offers both freshers and experienced candidates a chance to join their dream organization.
| Post Name | Age Limit | Pay Scale | |
|---|---|---|---|
| Exim Bank Officers | 08 | BE/B.Tech, Master Degree , PG Diploma | N/A |
| Bank of Baroda FLC Counsellor | 01 | Degree | N/A |
| PNB Chief Economic Advisor | 01 | Master Degree | N/A |
| Punjab and Sind Bank Banks Medical Consultant | 01 | MBBS, MS/MD | N/A |
| Bank of Baroda BC Cordinators | 15 | BE/B.Tech, Degree, M.Sc, MBA/PGDM, MCA | N/A |
| Federal Bank Associate Officers (Sales) | 01 | Graduate | N/A |
| SBI Centre Head, Senior Vice President & Other | 12 | BE/B.Tech, ME/M.Tech, M.Sc, MCA | N/A |
| SBI Deputy Manager, Manager | 04 | BA, B.Com, B.Ed, B.Sc, 10th, BSW, MA, MSW | N/A |
| SBI Assistant Data Protection Officer | 01 | Degree | N/A |
| IBPS Clerk CRP-CSA XV | 10277 | Graduation | N/A |
| Central Bank of India Office Assistant, Attender & Other | 08 | 10th, BSW, BA, B.Com, B.Sc, B.Ed, MSW, MA | N/A |
| Bank of Baroda Senior Manager | 01 | BA, BBA, B.Com | N/A |
| SIDBI Junior Legal Officer | 01 | BE/B.Tech, CA, M.Sc, MBA/PGDM, MS | N/A |
| NABFINS Customer Service Officer | 10th, 12th | N/A | N/A |
| BCC Bank Junior Assistant, Attender | 74 | 10th, Degree | N/A |
| Punjab and Sind Bank Local Bank Officer (LBO) | 750 | Graduation | N/A |
| Bank of Baroda Office Attender, Watchman/Gardner | 02 | 10th | N/A |
| NABCONS Financial Management Specialist | 01 | CA | N/A |
| Bank of Baroda BC Coordinator Retired officers | 02 | N/A | N/A |
| REPCO Bank Customer Service Associate/Clerk | 30 | Graduation | N/A |
| LIC Assistant Engineer and AAO | 491 | BE/B.Tech, Degree, CA, CS, LLB | N/A |
| LIC Assistant Administrative Officer (AAO) | 350 | Generalist Bachelor Degree | N/A |
| Indian Bank Attender, Faculty | 02 | 10th, MA, B.Ed, B.Sc, MSW | N/A |
| Central Bank of India Counselor FLCC | 01 | FLCC Degree | N/A |
| NABARD Specialist | 05 | BE/B.Tech, LLB, M.Sc, ME/M.Tech | N/A |
| Bank of Maharashtra Generalist Officer Scale II | 500 | Degree | N/A |
| BRBNMPL Process Assistant, Deputy Manager | 88 | BE/B.Tech, Diploma, Degree, Master Degree | N/A |
| NIACL Administrative Officer (AO) | 550 | Degree, BDS, BE/B.Tech, ME/M.Tech, CA, PG Degree, MDS, MS/MD, MBBS, BHMS | N/A |
| TN Cooperative Bank Assistant / Junior Assistant | 2513 | Graduation | N/A |
| Bank of Baroda Assistant Manager, Deputy Manager & Other | 330 | Degree, PG Degree, BE/B.Tech, ME/M.Tech, MCA, M.Sc, CA, BCA | N/A |
To be eligible for this recruitment drive, candidates must have completed their education from a recognized institution and meet the age limit criteria. The educational qualifications required for each post are as follows:
Candidates interested in applying for this recruitment drive must submit their applications through the official website of the bank. The application process includes:
The selection process for this recruitment drive includes:
For more information about this recruitment drive, please contact:
Bank Name,