“`html
In a significant move to bolster its workforce and enhance operational efficiency, a leading Public Sector Organization in India has announced a major recruitment drive for the year 2026. This organization, known for its pivotal role in nation-building and public service delivery, operates under the aegis of the Government of India. With a legacy of excellence spanning decades, it continues to be a cornerstone in sectors critical to India’s infrastructure, economic growth, and social development.
The current recruitment notification is a golden opportunity for job seekers across the country, offering a diverse range of positions across technical, administrative, and operational domains. Whether you are a fresh graduate eager to kickstart your career or an experienced professional seeking stability and growth, this recruitment drive presents multiple avenues to join one of India’s most respected public sector entities.
This article provides a comprehensive breakdown of the vacancy details, eligibility criteria, application process, and key dates to ensure you don’t miss out on this opportunity. Read on to explore how you can become a part of this esteemed organization and contribute to the nation’s progress.
The recruitment drive encompasses a variety of positions, each with its own set of responsibilities, qualifications, and career growth prospects. Below is a detailed table summarizing the vacancies, including the number of posts, age limits, and pay scales. Candidates are advised to carefully review these details to determine their eligibility before applying.
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| Junior Engineer (Civil) | 120 | 18 to 32 years (Age relaxation applicable as per government norms) | Level 6 (₹35,400 – ₹1,12,400) as per 7th CPC |
| Junior Engineer (Electrical) | 95 | 18 to 32 years (Age relaxation applicable as per government norms) | Level 6 (₹35,400 – ₹1,12,400) as per 7th CPC |
| Junior Engineer (Mechanical) | 80 | 18 to 32 years (Age relaxation applicable as per government norms) | Level 6 (₹35,400 – ₹1,12,400) as per 7th CPC |
| Senior Section Engineer (Civil) | 45 | 20 to 35 years (Age relaxation applicable as per government norms) | Level 7 (₹44,900 – ₹1,42,400) as per 7th CPC |
| Senior Section Engineer (Electrical) | 40 | 20 to 35 years (Age relaxation applicable as per government norms) | Level 7 (₹44,900 – ₹1,42,400) as per 7th CPC |
| Senior Section Engineer (Mechanical) | 35 | 20 to 35 years (Age relaxation applicable as per government norms) | Level 7 (₹44,900 – ₹1,42,400) as per 7th CPC |
| Station Master | 150 | 18 to 33 years (Age relaxation applicable as per government norms) | Level 5 (₹29,200 – ₹92,300) as per 7th CPC |
| Goods Guard | 130 | 18 to 33 years (Age relaxation applicable as per government norms) | Level 5 (₹29,200 – ₹92,300) as per 7th CPC |
| Technician Grade III (Electrical) | 200 | 18 to 31 years (Age relaxation applicable as per government norms) | Level 2 (₹19,900 – ₹63,200) as per 7th CPC |
| Technician Grade III (Mechanical) | 180 | 18 to 31 years (Age relaxation applicable as per government norms) | Level 2 (₹19,900 – ₹63,200) as per 7th CPC |
| Commercial Apprentice | 75 | 18 to 27 years (Age relaxation applicable as per government norms) | Level 4 (₹25,500 – ₹81,100) as per 7th CPC |
| Traffic Apprentice | 60 | 18 to 27 years (Age relaxation applicable as per government norms) | Level 4 (₹25,500 – ₹81,100) as per 7th CPC |
The eligibility criteria for the aforementioned positions vary based on the role and its associated responsibilities. Below, we outline the educational qualifications, technical requirements, and other prerequisites that candidates must fulfill to be considered for these positions. It is imperative that applicants verify their eligibility before proceeding with the application process to avoid disqualification at later stages.
| Post Name | Required Qualification | Additional Requirements (if any) |
|---|