India’s public sector remains one of the most sought-after employment avenues, offering job security, competitive salaries, and opportunities for career growth. The Government of India, along with its Public Sector Undertakings (PSUs), state governments, judicial bodies, educational institutions, and financial organizations, regularly conducts recruitment drives to fill vacancies across diverse domains.
This year, multiple government departments have announced fresh job openings for 2026, catering to candidates from various educational backgrounds—ranging from 10th/12th pass to postgraduates and professionals. Whether you are a fresher or an experienced professional, these vacancies present an excellent opportunity to secure a stable and rewarding career in the public sector.
Below, we provide a detailed breakdown of the latest government job vacancies, eligibility criteria, application procedures, and key dates to help you navigate the recruitment process seamlessly.
The following table outlines the latest government job openings across various sectors. These positions are available in Central Government departments, State PSUs, Banks, Armed Forces, Universities, and Courts.
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| Administrative Officer (Group A) (Central Government) | 120 | 21–35 years (Age relaxation as per government norms) | Level 10 (₹56,100–₹1,77,500) |
| Junior Engineer (Civil/Electrical/Mechanical) (PSUs & State Government) | 450 | 18–30 years | Level 6 (₹35,400–₹1,12,400) |
| Bank Probationary Officer (PO) (Public Sector Banks) | 2,000+ | 20–30 years | ₹48,000–₹69,000 (approx.) |
| Assistant Professor (Universities & Colleges) | 300 | 21–40 years | ₹57,700–₹1,82,400 (Academic Level 10) |
| Stenographer (Grade C & D) (High Courts & Government Offices) | 180 | 18–27 years | ₹25,500–₹81,100 |
| Technical Assistant (IT/Computer Science) (Defence & Research Institutes) | 95 | 18–28 years | ₹35,400–₹1,12,400 |
| Constable (General Duty) (Armed Forces & Police Departments) | 5,000+ | 18–25 years | ₹21,700–₹69,100 (Level 3) |
| Medical Officer (MBBS/BDS) (Government Hospitals & Health Departments) | 250 | 21–45 years | ₹67,700–₹2,08,700 (Level 11) |
| Accountant (Finance & Audit) (Comptroller & Auditor General) | 110 | 18–32 years | ₹29,200–₹92,300 |
| Research Scientist (ISRO, DRDO, CSIR) | 75 | 21–35 years | ₹67,700–₹2,08,700 (Level 11) |
Note: The number of vacancies is subject to change based on administrative requirements. Candidates are advised to verify the exact figures from the official notifications.
To ensure a fair and transparent selection process, the government has set specific eligibility criteria for each post. Candidates must carefully review these requirements before applying.
The age limits vary by post, as listed in the vacancy details. However, the government provides age relaxations for reserved categories as per the following norms: