The Central Council for Research in Ayurvedic Sciences (CCRAS) has announced a recruitment drive to fill a total of 394 vacancies for various Group A, B, and C posts. The selection process comprises the Computer-Based Test (CBT) examination and Interview (As per posts). The last date to apply online for CCRAS Recruitment 2025 and pay the required application fee is 31st August 2025.
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| Research Officer (Ayurveda & Pathology) | 1 | Not more than 40 years | Rs. 15600 to Rs. 39100 |
| Assistant Research Officer (Pharmacology) | 4 | ≤ 30 years | Rs. 9300 to Rs. 34800 |
| Staff Nurse | 14 | BSc Nursing or Diploma in General Nursing + 2 years experience and Registered with State Nursing Council | Rs. 5200 to Rs. 20200 |
| Hindi Translator | 2 | Master’s Degree with Hindi/English combination and 2 years translation experience or diploma | Rs. 9300 to Rs. 34800 |
| Medical Laboratory Technologist | 15 | ≤ 35 years | Rs. 9300 to Rs. 34800 |
| Research Assistant (Chemistry) | 5 | PG Degree in relevant fields (Chemistry, Botany, M.Pharm, etc.) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Botany) | 5 | PG Degree in relevant fields (Chemistry, Botany, M.Pharm, etc.) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Pharmacology) | 1 | PG Degree in relevant fields (Chemistry, Botany, M.Pharm, etc.) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Org- Chemistry) | 1 | PG Degree in relevant fields (Chemistry, Botany, M.Pharm, etc.) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Garden) | 1 | PG Degree in relevant fields (Botany, Horticulture) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Pharmacy) | 1 | PG Degree in relevant fields (Pharmacy) | Rs. 5200 to Rs. 20200 |
| Stenographer Grade I (Senior Steno) | 10 | Matric + Shorthand 120 WPM, Typing 40 WPM + 3 years experience | Rs. 9300 to Rs. 34800 |
| Statistical Assistant | 1 | Bachelor’s degree in Statistics or Mathematics and B.E., B.Tech, or MSc (Statistics) | Rs. 5200 to Rs. 20200 |
| UDC (Upper Division Clerk) | 1 | Bachelor’s degree from a recognized university | Rs. 5200 to Rs. 20200 |
| Stenographer Grade II (Junior) | 1 | Matric + Shorthand 120 WPM, Typing 40 WPM + 2 years experience in Stenography or Computer typewriting | Rs. 5200 to Rs. 20200 |
| LDC (Lower Division Clerk) | 1 | Matric + knowledge of computer and Typing | Rs. 5200 to Rs. 20200 |
| Pharmacist | 1 | Graduate in pharmacy with registration with the Pharmacy Council of India | Rs. 9300 to Rs. 34800 |
| Offset Machine Operator | 1 | Diploma or Certificate course in printing and Offset Printing from a recognized institution | Rs. 5200 to Rs. 20200 |
| Library Clerk | 1 | Graduate in Library Science with Diploma or Certificate course in Librarianship and Information Science from a recognized institution | Rs. 9300 to Rs. 34800 |
| Junior Medical Lab Technologist | 1 | Diploma in medical laboratory technology from a recognized institution | Rs. 5200 to Rs. 20200 |
| Laboratory Attendant | 1 | Matric + knowledge of medical laboratory procedures and equipment | Rs. 5200 to Rs. 20200 |
| Security In-charge | 1 | Diploma in Police Training from a recognized institution | Rs. 9300 to Rs. 34800 |
| Driver (Ordinary Grade) | 1 | Graduate with valid driving license for ordinary grade vehicles | Rs. 5200 to Rs. 20200 |
| Multi-Tasking Staff (MTS) | 1 | ITI Certificate in the relevant trade/Matric + 1 year experience in trade/Vocational certificate from a recognized institute | Rs. 5200 to Rs. 20200 |
The selection for Groups A, B & C will be different.
| Post Name | Salary |
|---|---|
| Research Officer (Ayurveda & Pathology) | Rs. 15600 to Rs. 39100 |
| Assistant Research Officer (Pharmacology) | Rs. 9300 to Rs. 34800 |
| Staff Nurse | Rs. 5200 to Rs. 20200 |
| Hindi Translator | Rs. 9300 to Rs. 34800 |
| Medical Laboratory Technologist | Rs. 9300 to Rs. 34800 |
| Research Assistant (Chemistry) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Botany) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Pharmacology) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Org- Chemistry) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Garden) | Rs. 5200 to Rs. 20200 |
| Research Assistant (Pharmacy) | Rs. 5200 to Rs. 20200 |
| Stenographer Grade I (Senior Steno) | Rs. 9300 to Rs. 34800 |
| Statistical Assistant | Rs. 5200 to Rs. 20200 |
| UDC (Upper Division Clerk) | Rs. 5200 to Rs. 20200 |
| Stenographer Grade II (Junior) | Rs. 5200 to Rs. 20200 |
| LDC (Lower Division Clerk) | Rs. 5200 to Rs. 20200 |
| Pharmacist | Rs. 9300 to Rs. 34800 |
| Offset Machine Operator | Rs. 5200 to Rs. 20200 |
| Library Clerk | Rs. 9300 to Rs. 34800 |
| Junior Medical Lab Technologist | Rs. 5200 to Rs. 20200 |
| Laboratory Attendant | Rs. 5200 to Rs. 20200 |
| Security In-charge | Rs. 9300 to Rs. 34800 |
| Driver (Ordinary Grade) | Rs. 5200 to Rs. 20200 |
| Multi-Tasking Staff (MTS) | Rs. 5200 to Rs. 20200 |
The CCRAS Exam Centre 2025 list has been tabulated below:
| S. No. | Exam City |
|---|---|
| 1 | Ahmedabad |
| 2 | Bengaluru |
| 3 | Bhopal |
| 4 | Bhubaneswar |
| 5 | Chandigarh / Mohali |
| 6 | |
| 7 | Cuttack |
| 8 | Dehradun |
| 9 | Dimapur |
| 10 | Durgapur |
| 11 | Guwahati |
| 12 | Jabalpur |
| 13 | Jaipur |
| 14 | Jammu |
| 15 | Jorhat |
| 16 | Kolkata |
| 17 | Lucknow |
| 18 | Mumbai |
| 19 | Patna |
| 20 | Pune |
| 21 | Purulia |
| 22 | Ranchi |
| 23 | Silchar |
| 24 | Tiruchirappalli |
| 25 | Visakhapatnam |
Please contact the address given below for more information.
Address:
Central Institute of Medicinal and Aromatic Plants
Regional Office, Chandigarh
Punjab, India – 160001
Phone: +91-172-2733400
Fax: +91-172-2555225
Email: regionaloffice@cipam.gov.in