The Arunachal Pradesh Staff Selection Board (APSSB) has released a notification for the Special Recruitment Drive for Uniformed Services Combined Examination 2026. This recruitment drive aims to fill 984 vacancies across various posts including Constable Band, Constable Bugler, Constable (IRBn), Constable Civil Police (Male & Female), Fireman, and Special Tiger Guard under STPF. Interested and eligible candidates can apply online through the official website www.apssb.nic.in.
| Organization | Arunachal Pradesh Staff Selection Board (APSSB) |
|---|---|
| Recruitment Name | Special Recruitment Drive for Uniformed Services Combined Examination 2026 |
| Advertisement Number | 04/2026 |
| Year | 2026 |
The recruitment drive offers a total of 984 vacancies (including 67 vacancies reserved for Ex-Servicemen). Below is the detailed breakdown of the vacancies:
| Post Code | Post Name | Department | APST | UR | Ex-SM | Total | Pay Level | |
|---|---|---|---|---|---|---|---|---|
| 5/26 | Constable Band (IRBn) | PHQ | 39 | 5 | 4 | 44 | Level-3 (21700-69100) | |
| 6/26 | Constable Bugler (IRBn) | PHQ | 2 | 0 | 2 | 2 | Level-3 (21700-69100) | |
| 7/26 | Constable (IRBn) | PHQ | 185 | 51 | 236 | 0 | Level-3 (21700-69100) | |
| 8/26 | Constable Civil Police (Female) | PHQ | 115 | 55 | 170 | 0 | Level-3 (21700-69100) | |
| 9/26 | Constable Civil Police (Male) | PHQ | 194 | 22 | 216 | 58 | Level-3 (21700-69100) | |
| 10/26 | Fireman | Fire and Emergency Services | 58 | 15 | 73 | 3 | Level-3 (21700-69100) | |
| 11/26 | Special Tiger Guard under STPF | Environment & Forest | 194 | 49 | 243 | 0 | Level-3 (21700-69100) | |
| Grand Total | 787 | 197 | 984 | 67 | ||||
Table of Contents
ToggleCandidates must be citizens of India.
Age Relaxation:
All posts require candidates to have passed Class X or equivalent from a recognized board. Additional qualifications for specific posts are as follows:
Physical standards vary by post and category. Below are the general requirements:
| Category | Height | Chest (Normal) | Chest (Expanded) |
|---|---|---|---|
| General | 165 cm | 79 cm | 84 cm |
| APST (other than Tirap, Changlang, Longding Districts) | 160 cm | 79 cm | 84 cm |
| APST (Tirap, Changlang, Longding Districts) | 152 cm | 79 cm | 84 cm |
| APST (Ex-Servicemen) | 157 cm | 79 cm | 84 cm |
<table border=”